- Compare home
- Electronics
- Photography
- Home appliances
- Computers & software
- Entertainment
- Office products
- View all categories...
| Which? Compare > Home Appliances > Ovens > Belling XOU60FP Black - Product information | |||
Product information |
| Product | ||
| Product name | Belling XOU60FP Black | |
| Prices | ||
| Best price | £235.99 Show all prices |
Lowest price now. |
| Number of retailers | 12 retailers | |
| Sponsored price links | Currys £235.99 Appliances Direct £259.97 Trading Post Appliances £265.34 Shop4Electricals £268 |
|
| Type | ||
| Oven Type | Built-in | Ovens can be built-in, built-under or a combination of both. This simply states where and how the oven resides within your kitchen. Built-under ovens sit under the cooking area whilst built-in means the oven can also be incorporated into the kitchen amongst the shelf units. |
| Fuel Type | Electric | Electricity is clean and can be controlled using sophisticated technology – so you can benefit from pre-set programmes. Gas ovens are generally hotter at the top and cooler at the bottom. Burning gas ... More info |
| Product properties | ||
| No. of ovens | Single | Ovens can be single or double. This is self-explanatory. |
| Grill | Yes | Not all ovens have an inbuilt grill so make sure you check this before buying. Gas grills - a traditional gas grill is usually hotter in the centre than at the edges. Electric grills - even the best electric grill is slow to heat up. |
| Fan Assist / Convection Oven | Yes | Fan assisted - this type of oven uses top and bottom heat with a fan to circulate the air. There is no proof that a true fan oven is better than a fan assisted oven, although some believe that the former requires less pre-heating. |
| Main Oven Volume | 54.0 L | |
| Colour | Black | |
| Microwave function | No | |
| Features | ||
| Digital Display | Yes | |
| Miscellaneous | Five button programmer, B class energy | |
| Measures | ||
| Width | 59.6 cm | It is very important to check the width of the space where you will be putting your oven before buying. |
| Measurements (HxWxD) | 59.6x59.6x56 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|


