- Compare home
- Electronics
- Photography
- Home appliances
- Computers & software
- Entertainment
- Office products
- View all categories...
| Which? Compare > Home Appliances > Vacuum Cleaners > Dyson DC24 All Floors - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Dyson DC24 All Floors | |
| Prices | ||
| Best price | £179 Show all prices |
Lowest price now. |
| Number of retailers | 28 retailers | |
| Sponsored price links | Freenet Electrical £182.99 Amazon.co.uk £183.39 Pixmania.co.uk £189 |
|
| Product properties | ||
| Type | Upright | Cylinder: Are lightweight and versatile. They are particularly good for cleaning under furniture, curtains and cobwebs, but can be tiring when used on big expanses of deep-pile carpet.
< ... More info |
| Capture Mode | Bagless | This is information about how the vacuum cleaner capture and contains dirt and dust. Does it use dust bags, a tank or maybe a canister (which is common for bagless vacuum cleaners)? |
| Cleaning Mode | Cyclonic | This is basically the type of vacuum cleaner. The dry type is most common and to many referred to as a “normal” vacuum cleaner. A cyclonic type vacuum cleaner is very often without a bag. It uses an a ... More info |
| Bag/Cylinder Volume | 0.85 litre | |
| Filter System | Hepa, Washable | |
| Cord Length | 20.0 ft. | |
| Cord Length | 6.09 Meter | |
| Miscellaneous | ||
| Motor | ||
| No. of Motors | 1 | |
| Suction Power | 115 Watt | |
| Motor Power | 650 Watt | This indicates the power of the vacuum cleaner in watts. Generally the more powerful the motor the better the cleaning performance, but for a more reliable indication of a vacuum's ability to clean it is important to consider suction power. |
| Measures | ||
| Weight | 5.2 kg | |
| Weight | 11.6 lbs. | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|


