- Compare home
- Electronics
- Photography
- Home appliances
- Computers & software
- Entertainment
- Office products
- View all categories...
| Which? Compare > Home Appliances > Vacuum Cleaners > Dyson DC16 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Dyson DC16 | |
| Prices | ||
| Best price | £22 Show all prices |
Lowest price now. |
| Number of retailers | 27 retailers | |
| Sponsored price links | Dixons £78.09 Amazon Marketplace UK £89.99 |
|
| Product properties | ||
| Type | Handheld | Cylinder: Are lightweight and versatile. They are particularly good for cleaning under furniture, curtains and cobwebs, but can be tiring when used on big expanses of deep-pile carpet.
< ... More info |
| Capture Mode | Bagless | This is information about how the vacuum cleaner capture and contains dirt and dust. Does it use dust bags, a tank or maybe a canister (which is common for bagless vacuum cleaners)? |
| Cleaning Mode | Cyclonic | This is basically the type of vacuum cleaner. The dry type is most common and to many referred to as a “normal” vacuum cleaner. A cyclonic type vacuum cleaner is very often without a bag. It uses an a ... More info |
| Miscellaneous | ||
| Motor | ||
| Motor Power | 200 Watt | This indicates the power of the vacuum cleaner in watts. Generally the more powerful the motor the better the cleaning performance, but for a more reliable indication of a vacuum's ability to clean it is important to consider suction power. |
| Measures | ||
| Weight | 1.5 kg | |
| Manufacturers Site & Product PDF | ||
|
|
|


