- Compare home
- Electronics
- Photography
- Home appliances
- Computers & software
- Entertainment
- Office products
- View all categories...
| Which? Compare > Home Appliances > Microwave Ovens > Panasonic NNK125M Silver - Product information | |||
Product information |
| Product | ||
| Product name | Panasonic NNK125M Silver | |
| Prices | ||
| Best price | £65.04 Show all prices |
Lowest price now. |
| Number of retailers | 8 retailers | |
| Sponsored price links | Dixons £65.04 Pixmania.co.uk £66.04 EmpireDirect.co.uk £69.99 Electrical 123 £76.99 Electrical coop £77.99 |
|
| Product properties | ||
| Microwave effect | 800 W | The power determines the speed of the oven when cooking and defrosting food. It is recommended that one buys an appliance with at least 800 watts. |
| Volume | 20.0 litre | |
| Grill | Yes | A microwave with a grill function can create a crispy texture to food in the same way as a traditional oven can. |
| Digital/Manual Control | Digital | This specifies the type of control for your microwave oven. A digital control function is more complex to use than the manual variety, but offers more technical features. |
| Rotating plate | Yes | This function gives a more even delivery of heat to ensure your food is properly cooked. |
| Features | ||
| Defrost | Yes | A useful feature to defrost frozen food without the risk of cooking it. |
| Crisp function | ||
| Clock | No | |
| Miscellaneous | Child Lock | |
| Related | ||
| Manufacturer | Panasonic | |
| Manufacturers Site & Product PDF | ||
|
|
|


