- Compare home
- Electronics
- Photography
- Home appliances
- Computers & software
- Entertainment
- Office products
- View all categories...
| Which? Compare > Games > Game Consoles > Nintendo DS Lite Ice Blue - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Nintendo DS Lite Ice Blue | |
| Prices | ||
| Best price | £84.99 Show all prices |
Lowest price now. |
| Number of retailers | 7 retailers | |
| Sponsored price links | John Lewis £99.95 Amazon.co.uk £99.98 |
|
| Features | ||
| Portable | Yes | |
| Media Type | Cartridge | Indicates whether the console uses discs or cartridges. |
| CD/DVD Playback | No | Indicates whether the machine can play DVD films. |
| Internet Compatible | Yes | Indicates whether the machine can connect to the internet. |
| Display | ||
| Screen | In-built LCD | |
| Screen size | 3 inch | |
| Total no. of Colors | 260000 | |
| Resolution | 256x192 (2 screens) pixels | |
| Storage | ||
| Harddrive | No | |
| Power source | ||
| Power Type | Lithium Ion rechargeable | |
| Battery Life | 19.0 hours | |
| Related | ||
| Miscellaneous | Wireless Communication, Touch Screen, CPUs: One ARM9 and one ARM7 | |
| Connections | ||
| Controllers included | 0 | Indicates how many external controllers thats included from manufacturer. |
| Input/Output | Ports for both Nintendo DS game cards and Game Boy Advance Game Paks, terminals for stereo headphones and microphone | |
| Network Card | No | |
| Measures | ||
| Weight | 218.0 grams | |
| Dimensions | 13.3x73.9x21.5 cm | Shows the width, height and depth of the machine. |
| Manufacturers Site & Product PDF | ||
|
|
|


